
 Fit results:

 PUV1            =   0.92800000000000005       +-    0.0000000000000000     
 PUV2            =   0.10013399213951568       +-    1.5802665311317680E-002
 PUV3            =    1.2396811488252448       +-    5.1026425252209573E-002
 PUV4            =    156.46259834553931       +-    5.1213238374846100     
 PUV5            =    2.3925414297752989       +-   0.38075145237688734     
 PUV6            =   -1.6021035300536042       +-    4.4521005071280650E-002
 PDV1            =  -0.34200000000000003       +-    0.0000000000000000     
 PDV2            =    1.0000000759961249       +-    5.6628642353914183E-003
 PDV3            =    4.8982191551475491       +-   0.49308527232583943     
 PDV4            =    150.00000000000000       +-    0.0000000000000000     
 PDV5            =    4.3975555285000096       +-    3.5098214719015681     
 PDV6            =    0.0000000000000000       +-    0.0000000000000000     
 PSP1            =   -9.2336198097919375E-002  +-    4.4343677726515429E-002
 PSP2            =   0.10533823657361800       +-    3.4660849609818516E-002
 PSP3            =    9.2403554115820992       +-    7.9041287872953347     
 PSP4            =    216.51465129759401       +-    1.4142130642406767     
 PSP5            =    26.372402022940445       +-    1.4140620969778759     
 PSP6            =   0.18003909978620536       +-    1.3753566777125328     
 PGL1            =   0.16363399702115838       +-    3.9002507890128227E-002
 PGL2            =    21.317294799249289       +-   0.43271675501015849     
 PGL3            =    40.324605066361897       +-   0.95586089630834437     
 PGL4            =   -21.189138731585857       +-    14.404233501125258     
 PGL5            =    47.369086847346622       +-    16.551248705824531     
 PGL6            =    1.0773138714189314       +-    5.5985330963756592     
 ASI0            =   0.38340000000000002       +-    0.0000000000000000     
 chi2            =    819.83241844594716     
 n_dof           =          700
 chi2/n_dof      =    1.1711891692084959     

 SMC-P        chi2/n_point =    9.1037065499801830      /          12
 EMC-P        chi2/n_point =    5.5964334242248412      /          10
 E143-P       chi2/n_point =    36.127852208358910      /          28
 E155-P   chi2/n_point =    24.206071605937794      /          24
 Hermes06-P  chi2/n_point =    22.599136552368790      /          45
 COMPASS10-P  chi2/n_point =    29.241049948088449      /          15
 COMPASS16-P  chi2/n_point =    41.697326711008692      /          51
 CLAS/EG1b-p  chi2/n_point =    199.57477516652418      /         166
 ---------------------------------------------
 P: tot of chi2/num_points   368.14635216649185      /         351
 ==================================================


 ==================================================
 E142-n       chi2/n_point =    3.1179622929728050      /           8
 E154-n       chi2/n_point =    17.149438903056840      /          17
 Hermes-n     chi2/n_point =    2.3498797935129243      /           9
 JLab04-n     chi2/n_point =    6.0715637959521445      /           3
 ---------------------------------------------
 N: tot of chi2/num_points   28.688844785494716      /          29
 ==================================================


 ==================================================
 SMC-d        chi2/n_point =    21.008829189158817      /          12
 E143-d       chi2/n_point =    49.564165095260002      /          28
 E155-d       chi2/n_point =    23.981370360827398      /          24
 HERMES06-d   chi2/n_point =    43.329116973756520      /          45
 COMPASS17-d  chi2/n_point =    33.720022397997951      /          43
 CLAS/EG1b-d  chi2/n_point =    239.82653996432626      /         158
 ------------------------------------------------
 D:tot of chi2/num_points   411.43004398132695      /         310
 ===========================================


 ===========================================
 chpils          =    9.8471479987249957     
 chpilg          =    1.7233866612607678     
 chpils+chpilg   =    11.570534659985764     
 chi2          =    808.26188378596146     
 n_dof      =          678
 chi2/n_dof =    1.1921266722506807     
 Error Matrix: 
 ===========================================
 ===========================================
 cov(m,n)=           1           1   8.4720317142502186E-006
 cov(m,n)=           1           2   5.5689400684464366E-007
 cov(m,n)=           1           3  -1.8674962273811232E-004
 cov(m,n)=           1           4  -4.2861329896921516E-005
 cov(m,n)=           1           5  -2.7703736795108613E-006
 cov(m,n)=           1           6  -5.4937441818141701E-012
 cov(m,n)=           1           7   4.8892606838920015E-005
 cov(m,n)=           1           8   1.7049590506709368E-006
 cov(m,n)=           1           9  -4.2524364849073989E-005
 cov(m,n)=           1          10  -2.9519120781309933E-006
 cov(m,n)=           1          11  -4.6653327118922365E-003
 cov(m,n)=           1          12   3.6464943811484411E-008
 cov(m,n)=           1          13   3.8591929727897928E-008
 cov(m,n)=           1          14  -2.6911197009945416E-005
 cov(m,n)=           1          15   4.4557500960816286E-006
 cov(m,n)=           1          16  -3.2648827276036713E-005
 cov(m,n)=           1          17  -7.2125299186163560E-005
 cov(m,n)=           1          18  -1.5983773286293846E-004
 cov(m,n)=           1          19  -7.0756093160247635E-005
 cov(m,n)=           1          20   1.9153176974748439E-005
 cov(m,n)=           2           2   2.6038017713329079E-003
 cov(m,n)=           2           3  0.11067027086565130     
 cov(m,n)=           2           4  -1.2629083297707766E-002
 cov(m,n)=           2           5   6.4528572251252323E-004
 cov(m,n)=           2           6   4.5436045791084344E-010
 cov(m,n)=           2           7   4.5643052077432395E-003
 cov(m,n)=           2           8  -1.6802730582610281E-003
 cov(m,n)=           2           9  -1.1861978956314079E-004
 cov(m,n)=           2          10  -1.2067647234163178E-005
 cov(m,n)=           2          11 -0.11671728595575062     
 cov(m,n)=           2          12   1.2587594710079096E-006
 cov(m,n)=           2          13  -3.0451701598222097E-006
 cov(m,n)=           2          14  -6.0140725714644713E-004
 cov(m,n)=           2          15   3.5600053777017559E-005
 cov(m,n)=           2          16  -5.1298748779227870E-004
 cov(m,n)=           2          17  -1.0220662731738708E-003
 cov(m,n)=           2          18  -1.7411200785018267E-002
 cov(m,n)=           2          19  -5.2705030518516178E-003
 cov(m,n)=           2          20   7.4419659736889591E-004
 cov(m,n)=           3           3   26.243154677095760     
 cov(m,n)=           3           4  -1.0028803648289071     
 cov(m,n)=           3           5  -9.3724433251439518E-002
 cov(m,n)=           3           6   4.2442225458594759E-009
 cov(m,n)=           3           7   8.5075848821550365E-002
 cov(m,n)=           3           8  -2.9516513823107535E-002
 cov(m,n)=           3           9  -2.3570881116942903E-003
 cov(m,n)=           3          10  -2.0090829972733640E-004
 cov(m,n)=           3          11  -1.2650130069458543     
 cov(m,n)=           3          12   1.1075175113440995E-005
 cov(m,n)=           3          13  -8.2910672664916973E-006
 cov(m,n)=           3          14  -6.7978144437560633E-003
 cov(m,n)=           3          15  -4.8031401134138330E-003
 cov(m,n)=           3          16   2.9522385923582199E-002
 cov(m,n)=           3          17   6.7891438652384506E-002
 cov(m,n)=           3          18  -7.8932878267546178E-002
 cov(m,n)=           3          19   1.7869955053636277E-003
 cov(m,n)=           3          20  -1.0860103523210521E-002
 cov(m,n)=           4           4  0.14498653838838049     
 cov(m,n)=           4           5  -9.6180516664608334E-003
 cov(m,n)=           4           6  -5.2325023280626484E-010
 cov(m,n)=           4           7  -8.6127049560940430E-003
 cov(m,n)=           4           8   3.2851890058521638E-003
 cov(m,n)=           4           9   5.9812053365819169E-004
 cov(m,n)=           4          10   5.1837946254854141E-005
 cov(m,n)=           4          11  0.23086083591943857     
 cov(m,n)=           4          12  -2.0758364615537788E-006
 cov(m,n)=           4          13   1.8350632804982718E-006
 cov(m,n)=           4          14   1.2464014518265209E-003
 cov(m,n)=           4          15   4.6185850472584027E-004
 cov(m,n)=           4          16  -2.6788137424995774E-003
 cov(m,n)=           4          17  -6.2536106109624106E-003
 cov(m,n)=           4          18   1.4750152602642640E-002
 cov(m,n)=           4          19   1.9496278616419926E-003
 cov(m,n)=           4          20   7.6654710261889680E-004
 cov(m,n)=           5           5   1.9821198925569976E-003
 cov(m,n)=           5           6   2.3442015542246400E-011
 cov(m,n)=           5           7   5.2480137325508838E-004
 cov(m,n)=           5           8  -1.7433344228653873E-004
 cov(m,n)=           5           9  -5.1190084177529513E-006
 cov(m,n)=           5          10  -4.1361298546113610E-007
 cov(m,n)=           5          11  -5.1089854402968926E-003
 cov(m,n)=           5          12   4.3306070302619693E-008
 cov(m,n)=           5          13  -2.5185985036108985E-008
 cov(m,n)=           5          14  -2.7305000287615713E-005
 cov(m,n)=           5          15  -3.0265033730823821E-005
 cov(m,n)=           5          16   1.9020949796546522E-004
 cov(m,n)=           5          17   4.3497493819134896E-004
 cov(m,n)=           5          18  -3.0985203683846067E-004
 cov(m,n)=           5          19   6.6833603076657354E-005
 cov(m,n)=           5          20  -7.5698913951009078E-005
 cov(m,n)=           6           6   1.7215939994951565E-009
 cov(m,n)=           6           7   8.9322888704682025E-009
 cov(m,n)=           6           8  -5.1316745032288603E-010
 cov(m,n)=           6           9   5.3982260686923486E-010
 cov(m,n)=           6          10   3.5703443372432152E-011
 cov(m,n)=           6          11   1.0728016291195490E-007
 cov(m,n)=           6          12  -9.4869989488148263E-013
 cov(m,n)=           6          13   4.8314676791692044E-013
 cov(m,n)=           6          14   5.9151333466248521E-010
 cov(m,n)=           6          15   1.8497164366074831E-010
 cov(m,n)=           6          16  -1.3206909929008527E-009
 cov(m,n)=           6          17  -2.9312721207026158E-009
 cov(m,n)=           6          18  -5.0608042010197344E-009
 cov(m,n)=           6          19  -2.4674846632668674E-009
 cov(m,n)=           6          20   7.3174015860930827E-010
 cov(m,n)=           7           7  0.24324524304755080     
 cov(m,n)=           7           8   1.5168506554281185     
 cov(m,n)=           7           9  -3.6725661263400850E-003
 cov(m,n)=           7          10  -6.7125158866853976E-005
 cov(m,n)=           7          11  -6.2883490401261455E-002
 cov(m,n)=           7          12   5.0573660457982214E-006
 cov(m,n)=           7          13  -4.0717120724374748E-005
 cov(m,n)=           7          14   4.8832926437351472E-005
 cov(m,n)=           7          15   3.2928095772171559E-003
 cov(m,n)=           7          16  -2.4125616867879229E-002
 cov(m,n)=           7          17  -5.3364801229363719E-002
 cov(m,n)=           7          18 -0.12505505341393430     
 cov(m,n)=           7          19  -5.4224655400907172E-002
 cov(m,n)=           7          20   1.4376571498135029E-002
 cov(m,n)=           8           8   15.295609616301043     
 cov(m,n)=           8           9  -3.3110398339555706E-004
 cov(m,n)=           8          10  -2.1865572635288903E-005
 cov(m,n)=           8          11 -0.13225420954103162     
 cov(m,n)=           8          12   1.0035338768647853E-006
 cov(m,n)=           8          13   6.5286418824839848E-007
 cov(m,n)=           8          14  -7.2978125543422020E-004
 cov(m,n)=           8          15  -4.7789018487459786E-004
 cov(m,n)=           8          16   3.1577891738754447E-003
 cov(m,n)=           8          17   7.1761030716007068E-003
 cov(m,n)=           8          18   3.9184542521390553E-003
 cov(m,n)=           8          19   3.6451281291029142E-003
 cov(m,n)=           8          20  -1.5344205174107736E-003
 cov(m,n)=           9           9   1.9840860492381057E-003
 cov(m,n)=           9          10   8.9695208164092635E-004
 cov(m,n)=           9          11  0.12952260735721904     
 cov(m,n)=           9          12  -7.1594729600722121E-007
 cov(m,n)=           9          13  -3.8642624542961151E-006
 cov(m,n)=           9          14   7.8056693344575429E-004
 cov(m,n)=           9          15  -2.1809083440911523E-004
 cov(m,n)=           9          16   1.5384973652622263E-003
 cov(m,n)=           9          17   3.4317696439758179E-003
 cov(m,n)=           9          18   4.8227166779634427E-003
 cov(m,n)=           9          19   2.5812999122014095E-003
 cov(m,n)=           9          20  -8.2525530559564764E-004
 cov(m,n)=          10          10   7.4137752433035223E-004
 cov(m,n)=          10          11  -1.6871550929055191E-003
 cov(m,n)=          10          12   5.1285550403121140E-008
 cov(m,n)=          10          13  -3.8831834640224431E-007
 cov(m,n)=          10          14  -4.6297719525435030E-006
 cov(m,n)=          10          15  -2.6674437028991212E-005
 cov(m,n)=          10          16   1.9944322234578547E-004
 cov(m,n)=          10          17   4.3721830758364948E-004
 cov(m,n)=          10          18   1.0266083234923892E-003
 cov(m,n)=          10          19   4.4529224244022026E-004
 cov(m,n)=          10          20  -1.1763001139200694E-004
 cov(m,n)=          11          11   83.668106274229046     
 cov(m,n)=          11          12   4.2183025664019932E-003
 cov(m,n)=          11          13  -2.8052793473757043E-002
 cov(m,n)=          11          14 -0.48710770094869310     
 cov(m,n)=          11          15  -9.3977549948303804E-002
 cov(m,n)=          11          16  0.68951890532389470     
 cov(m,n)=          11          17   1.5198889141492413     
 cov(m,n)=          11          18   3.1544777168915972     
 cov(m,n)=          11          19   1.4312599796796255     
 cov(m,n)=          11          20 -0.39658726081589540     
 cov(m,n)=          12          12   1.9999985910690041     
 cov(m,n)=          12          13   1.7082144089542656E-005
 cov(m,n)=          12          14  -2.5033399708814967E-004
 cov(m,n)=          12          15   4.9360075317494693E-007
 cov(m,n)=          12          16  -3.4707506661735535E-006
 cov(m,n)=          12          17  -7.7385500690430894E-006
 cov(m,n)=          12          18  -1.0327139349237986E-005
 cov(m,n)=          12          19  -5.6660041735657861E-006
 cov(m,n)=          12          20   1.8424193378546512E-006
 cov(m,n)=          13          13   1.9995716141094675     
 cov(m,n)=          13          14  -8.1015179643452156E-003
 cov(m,n)=          13          15   2.6269044452792927E-006
 cov(m,n)=          13          16  -2.0703560496106205E-005
 cov(m,n)=          13          17  -4.4802262237867667E-005
 cov(m,n)=          13          18  -1.4729163438479363E-004
 cov(m,n)=          13          19  -5.7543959589654002E-005
 cov(m,n)=          13          20   1.3364419901904611E-005
 cov(m,n)=          14          14   1.8916059909284559     
 cov(m,n)=          14          15  -5.4954414349806327E-004
 cov(m,n)=          14          16   4.0500692755336288E-003
 cov(m,n)=          14          17   8.9168509633635630E-003
 cov(m,n)=          14          18   1.9186848615222900E-002
 cov(m,n)=          14          19   8.5891138443948065E-003
 cov(m,n)=          14          20  -2.3475929626312910E-003
 cov(m,n)=          15          15   1.5214347795844683E-003
 cov(m,n)=          15          16  -1.1184088587592471E-002
 cov(m,n)=          15          17  -2.4536042875779311E-002
 cov(m,n)=          15          18  -4.3089666387939075E-002
 cov(m,n)=          15          19  -2.0883957888770167E-002
 cov(m,n)=          15          20   6.1299041092917764E-003
 cov(m,n)=          16          16  0.18772059217765114     
 cov(m,n)=          16          17  0.37165382221509169     
 cov(m,n)=          16          18   1.1896639111242204     
 cov(m,n)=          16          19  0.45183335940492847     
 cov(m,n)=          16          20  -9.9870190153149130E-002
 cov(m,n)=          17          17  0.91646930003242288     
 cov(m,n)=          17          18   3.2578897385949737     
 cov(m,n)=          17          19   1.6156486885387322     
 cov(m,n)=          17          20 -0.48829145380725414     
 cov(m,n)=          18          18   201.51869290662668     
 cov(m,n)=          18          19   6.0969681960434681     
 cov(m,n)=          18          20 -0.90144523346357530     
 cov(m,n)=          19          19   94.633215803035654     
 cov(m,n)=          19          20 -0.30511101523521389     
 cov(m,n)=          20          20   1.0591323103488839     
